當前位置:首頁 > 產品中心 > 液相色譜柱 > 美國Waters液相色譜柱 > 186005366/186005367Waters色譜柱XSelect CSH苯基柱
相關文章
Related Articles詳細介紹
品牌 | Waters/沃特世 | 貨號 | 186005366/186005367 |
---|---|---|---|
供貨周期 | 現貨 | 應用領域 | 食品,化工,生物產業,農業,制藥 |
Waters色譜柱XSelect CSH苯基柱
與傳統反相色譜柱相比,XSelect CSH Phenyl-Hexyl Column(XSelect CSH 苯己基色譜柱)為您提供了替代的分析物選擇性,是方法開發的有力工具。三官能團鍵合的 C6 苯基配體是一種穩定、低滲漏的吸附劑,可通過 π-π 相互作用選擇性地保留多環芳烴化合物。
使用CSH苯基柱分析氯氮ping(Clozapine)雜質
色譜條件及應用詳情請見:應用文集720003537en,第8頁。該譜圖為UPLC色譜柱。如希望在HPLC上使用,需轉成相應的HPLC色譜柱及規格。色譜梯度及流速,使用Column Calculator進行計算和轉換。
訂購信息
Waters色譜柱XSelect CSH苯基柱(分析-制備)
CSH Phenyl-Hexyl | 分析柱 | |||||||
粒徑: 2.5 μm | 粒徑: 3.5 μm | 粒徑: 5 μm | ||||||
規格 | P/N (1/pk) | P/N(3/pk) | 規格 | P/N(1/pk) | 規格 | P/N(1/pk) | ||
2.1×30mmXP | 186006124 | 176002610 | 2.1×50mm | 186005365 | 2.1×50mm | 186005384 | ||
2.1×50mmXP | 186006125 | 176002611 | 2.1×75mm | 186005645 | 2.1×100mm | 186005385 | ||
2.1×75mmXP | 186006126 | 176002612 | 2.1×100mm | 186005366 | 2.1×150mm | 186005386 | ||
2.1×100mmXP | 186006127 | 176002613 | 2.1×150mm | 186005367 | 3.0×50mm | 186005390 | ||
2.1×150mmXP | 186006733 | 176002895 | 3.0×50mm | 186005371 | 3.0×100mm | 186005391 | ||
3.0×30mmXP | 186006128 | 176002614 | 3.0×75mm | 186005648 | 3.0×150mm | 186005392 | ||
3.0×50mmXP | 186006129 | 176002615 | 3.0×100mm | 186005372 | 3.0×250mm | 186005393 | ||
3.0×75mmXP | 186006130 | 176002616 | 3.0×150mm | 186005373 | 4.6×50mm | 186005397 | ||
3.0×100mmXP | 186006131 | 176002617 | 4.6×50mm | 186005377 | 4.6×75mm | 186005398 | ||
3.0×150mmXP | 186006734 | 176002896 | 4.6×75mm | 186005378 | 4.6×100mm | 186005399 | ||
4.6×30mmXP | 186006132 | — | 4.6×100mm | 186005379 | 4.6×150mm | 186005400 | ||
4.6×50mmXP | 186006133 | — | 4.6×150mm | 186005380 | 4.6×250mm | 186005401 | ||
4.6×75mmXP | 186006134 | — | ||||||
4.6×100mmXP | 186006135 | — | ||||||
4.6×150mmXP | 186006735 | — | ||||||
制備柱 | ||||||||
粒徑: 5 μm | ||||||||
規格 | Type | P/N (1/pk) | ||||||
10×10mm | 保護柱芯 | 1860055051 | ||||||
10×50mm | OBD Column | 186008244 | ||||||
10×100mm | OBD Column | 186008245 | ||||||
10×150mm | OBD Column | 186008246 | ||||||
10×250mm | OBD Column | 186008247 | ||||||
19×10mm | 保護柱芯 | 1860054442 | ||||||
19×50mm | OBD Column | 186005446 | ||||||
19×100mm | OBD Column | 186005447 | ||||||
19×150mm | OBD Column | 186005448 | ||||||
19×250mm | OBD Column | 186005506 | ||||||
30×10mm | 保護柱芯 | 1860069013 | ||||||
30×50mm | OBD Column | 186005520 | ||||||
30×75mm | OBD Column | 186005450 | ||||||
30×100mm | OBD Column | 186005451 | ||||||
30×150mm | OBD Column | 186005452 | ||||||
30×250mm | 0BD Column | 186005507 | ||||||
50×50mm | OBD Column | 186005508 | ||||||
50×100mm | OBD Column | 186005509 | ||||||
50×150mm | 0BD Column | 186005510 | ||||||
50×250mm | 0BD Column | 186005511 | ||||||
1配合10x10mm保護柱卡套,貨號:289000779;
2配合19x10mm保護柱卡套,貨號:186000709;
3配合30x10mm保護柱卡套,貨號:186006912。
產品咨詢