當前位置:首頁 > 產品中心 > 液相色譜柱 > 美國Waters液相色譜柱 > 186003554/186003555Waters色譜柱ACQUITY UPLC Peptide BEH C18
簡要描述:ACQUITY BEH130 C18 Peptide Separation Technology (PST) Column(Waters色譜柱ACQUITY UPLC Peptide BEH C18 肽分離技術 (PST) 色譜柱)專門針對肽分離進行了優化和 QC 測試。小孔 (130Å) 三官能團鍵合 BEH 顆粒可使用的 pH 范圍更寬,具有出色的低 pH 穩定性,柱滲漏非常低,可用于分析蛋白
相關文章
Related Articles詳細介紹
品牌 | Waters/沃特世 | 貨號 | 186003554/186003555 |
---|---|---|---|
供貨周期 | 現貨 | 應用領域 | 食品,化工,生物產業,農業,制藥 |
ACQUITY BEH130 C18 Peptide Separation Technology (PST) Column(Waters色譜柱ACQUITY UPLC Peptide BEH C18 肽分離技術 (PST) 色譜柱)專門針對肽分離進行了優化和 QC 測試。小孔 (130?) 三官能團鍵合 BEH 顆粒可使用的 pH 范圍更寬,具有出色的低 pH 穩定性,柱滲漏非常低,可用于分析蛋白質組學、蛋白質表征和肽合成的樣品。
訂購信息
Waters ACQUITY UPLC BEH色譜柱
固定相 | 粒徑 | 規格(內徑×長度) | 貨號 (單支裝) |
Waters色譜柱ACQUITY UPLC Peptide BEH C18, 130? 肽分析專用柱 | 1.7um | 2.1×50mm | 186003554 |
2.1×100mm | 186003555 | ||
2.1×150mm | 186003556 | ||
2.1×300mm | 186005792 | ||
Peptide BEH C18, 300? 肽分析專用柱 | 1.7um | 1.0×50mm | 186005592 |
1.0×100mm | 186005593 | ||
1.0×150mm | 186005594 | ||
2.1×50mm | 186003685 | ||
2.1×100mm | 186003686 | ||
2.1×150mm | 186003687 | ||
Protein BEH C4,300? 蛋白分析專用柱 | 1.7um | 1.0×50mm | 186005589 |
1.0×100mm | 186005590 | ||
1.0×150mm | 186005591 | ||
2.1×50mm | 186004495 | ||
2.1×100mm | 186004496 | ||
2.1×150mm | 186004497 | ||
Protein BEH SEC, 125 ? 蛋白分析專用柱 | 1.7um | 4.6×30mm,保護柱* | 186006504 |
4.6×150mm, | 186006505 | ||
4.6×300mm | 186006506 | ||
Protein BEH SEC, 200 ? 蛋白分析專用柱 | 1.7um | 2.1×150mm | 186008471 |
4.6×30mm,保護柱* | 186005793 | ||
4.6×150mm,Column | 186005225 | ||
4.6×300mm | 186005226 | ||
Protein BEH SEC,450? 蛋白分析專用柱 | 2.5um | 4.6×30mm,保護柱* | 186006850 |
4.6×150mm | 186006851 | ||
4.6×300mm | 186006852 | ||
Glycan BEH Amide,130 ? 糖基分析專用柱 | 1.7um | 2.1×50mm | 186004740 |
2.1×100mm | 186004741 | ||
2.1×150mm | 186004742 | ||
Glycoprotein BEH Amide, 300 ? 糖蛋白分析專用柱 | 1.7um | 2.1×50mm | 186007961 |
2.1×100mm | 186007962 | ||
2.1×150mm | 186007963 |
ACQUITY UPLC BEH VanGuard預柱(保護柱,3支/包)
固定相 | 規格(內徑×長度) | 貨號 (3支裝) |
BEH C18 | 2.1×5mm | 186003975 |
BEH Shield RP18 | 2.1×5mm | 186003977 |
BEH C8 | 2.1×5mm | 186003978 |
BEH Phenyl | 2.1×5mm | 186003979 |
BEH HILIC | 2.1×5mm | 186003980 |
BEH Amide | 2.1×5mm | 186004799 |
Peptide BEH C18, 300? | 2.1×5mm | 186003975 |
Peptide BEH C18, 130? | 2.1×5mm | 186004629 |
Glycan BEH Amide, 300? | 2.1×5mm | 186004739 |
Glycoprotein BEH Amide, | 2.1×5mm | 186007960 |
質量控制標準品(Quality Control Reference Materials)
描述 | 貨號 (3支裝) |
中性QCRM | 186006360 |
反相QCRM | 186006363 |
HILIC | - |
ACQUITY UPLC Protein BEH SEC柱配件
描述 | 貨號 |
ELSD Outlet Tubing (0.004" I.D. × 6" length) | 430001562 |
SEC UPLC Connection Tubing (0.005" I.D. × 1.75" length), 2/pk | 186006613 |
ACQUITY UPLC色譜柱在線過濾器
描述 | 貨號 |
在線過濾器卡套,及0.2 μm不銹鋼篩板 x 6個 | 205000343 |
0.2 μm不銹鋼篩板×5個,柱接頭 - 配合p/n: 205000343使 | 700002775 |
產品咨詢